There are 152 participants.
Nr. | Name | Affiliation | Country |
1 | Allen, Mark | CDS, Observatoire astronomique de Strasbourg | France |
2 | Amur, Waheed ali | Math | Pakistan |
3 | An, Tao | Shanghai Astronomical Observatory | China |
4 | Anderson, Gemma | ICRAR - Curtin University | Australia |
5 | Andreoni, Igor | Caltech | United States |
6 | Antier, Sarah | APC | France |
7 | Ayala, Hugo | Pennsylvania State University | United States |
8 | Barres de Almeida, Ulisses | Brazilian Center for Research in Physics (CBPF) | Brazil |
9 | Bartos, Imre | University of Florida | USA |
10 | Bassa, Cees | ASTRON | Netherlands |
11 | Bavdhankar, Chetan | National Center for Nuclear Research, Warsaw | Poland |
12 | Bejger, Michal | APC | France |
13 | Berge, David | DESY and UvA | Germany |
14 | Bernadini, Elisa | DESY | Germany |
15 | Bertocco, Sara | INAF | Italy |
16 | Bethapudi, Suryarao | University of Texas Rio Grande Valley | United States |
17 | Bhattacharyya, Sudip | Tata Institute of Fundamental Research | India |
18 | Boisson, Catherine | Observatoire de Paris | France |
19 | Bonaldi, Anna | SKA Organization | United Kingdom |
20 | Bouledroua, Moncef | Faculté de Médecine & Laboratoire de Physique des | Algeria |
21 | Boven, Paul | JIVE | Netherlands |
22 | Bozza, Cristiano | University of Salerno and INFN Gruppo Collegato di | Italy |
23 | Brilenkov, Ruslan | University of Groningen | Netherlands |
24 | Britzen, Silke | Max-Planck-Institut für Radioastronomie | Germany |
25 | Broderick, Jess | ASTRON | Netherlands |
26 | Carbone, Dario | Texas Tech University | United States |
27 | Castro Neves, Margarida | University of Heidelberg | Germany |
28 | Chassande-Mottin, Eric | CNRS, AstroParticule & Cosmologie | France |
29 | Cimo, Giuseppe | JIVE / ASTRON | Netherlands |
30 | Colome, Josep | IEEC | Spain |
31 | Colomer, Francisco | Joint Institute for VLBI ERIC (JIVE) | Netherlands |
32 | Colomer Molla, Marta | APC/IFIC | France |
33 | Coniglione, Rosa | INFN-LNS | Italy |
34 | Cooper, Alex | API | Netherlands |
35 | Coyle , Paschal | Aix Marseille Univ, CNRS/IN2P3, CPPM | France |
36 | D'Ammando, Filippo | INAF-IRA Bologna | Italy |
37 | DAIGNE, Frederic | Institut d'Astrophysique de Paris-Sorbonne Univers | France |
38 | de Kleuver, Job | NWO-I / APPEC | Netherlands |
39 | Diaz, Javier | UGR | Spain |
40 | Diez Lledó, Eduard | GTD SISTEMAS DE INFORMACION SAU | Spain |
41 | Dijkema, Tammo Jan | ASTRON | Netherlands |
42 | Dodd, James | University of Oxford | United Kingdom |
43 | Dornic, Damien | CPPM/CNRS | France |
44 | Duque, Raphaël | Institut d'Astrophysique de Paris, CNRS, Sorbonne | France |
45 | Franckowiak, Anna | DESY | Germany |
46 | Fuessling, Matthias | Cherenkov Telescope Array Observatory gGmbH | Germany |
47 | Gal, Tamas | ECAP, KM3NeT | Germany |
48 | Gale-Sides, Kingsley | University of Cambridge | United Kingdom |
49 | Garrett, Michael | U. of Manchester & Leiden University | United Kingdom |
50 | Genova, Francoise | CDS/Strasbourg Astronomical Observatory | France |
51 | Ghirlanda, Giancarlo | INAF-Osservatorio Astronomico di Brera | Italy |
52 | Gourdji, Kelly | University of Amsterdam | Netherlands |
53 | Graf, Kay | ECAP - FAU Erlangen-Nürnberg | Germany |
54 | Greco, Giuseppe | University Urbino/INFN-Firenze | Italy |
55 | Hague, Peter | University of Cambridge | United Kingdom |
56 | Hessels, Jason | ASTRON / University of Amsterdam | Netherlands |
57 | Hinrich, Peter | SurfNet | Netherlands |
58 | Hoischen, Clemens | Potsdam University | Germany |
59 | Homola, Piotr | Institute of Nuclear Physics PAN | Poland |
60 | Howell, Eric | University of Western Australia | Australia |
61 | Jackson, Carole | ASTRON | Netherlands |
62 | Jamal, Sameerah | University of the Witwatersrand | South Africa |
63 | Jarvis, Johanna | The Open University | United Kingdom |
64 | Jiang, Jinliang | Purple Mountain observatory | China |
65 | Jouvin, Léa | IFAE | Spain |
66 | Keimpema, Aard | Joint Institute for VLBI ERIC | Netherlands |
67 | Kerr, Matthew | Naval Research Laboratory | United States |
68 | Kettenis, Mark | JIVE | Netherlands |
69 | Khosroshahi, Habib | IPM | Iran, Islamic Republic Of |
70 | Koelemeij, Jeroen | OPNT BV | Netherlands |
71 | Krauss, Felicia | GRAPPA/API, University of Amsterdam | Netherlands |
72 | Kruckow, Matthias | Yunnan Observatories, CAS | China |
73 | Kuulkers, Erik | ESA/ESTEC | Netherlands |
74 | Levan, Andrew | University of Warwick | United Kingdom |
75 | Lightfoot, John | UKATC | United Kingdom |
76 | Lincetto, Massimiliano | Aix Marseille Univ, CNRS/IN2P3, CPPM | France |
77 | Liu, Weiyang | University of Groningen | Netherlands |
78 | Mandhai, Soheb | University of Leicester | United Kingdom |
79 | Marcote, Benito | Joint Institute for VLBI ERIC | Netherlands |
80 | Matheussen, Saskia | Netherlands Organisation for Scientific Research | Netherlands |
81 | McKean, John | ASTRON / RUG | Netherlands |
82 | Mevius, Maaijke | Astron | Netherlands |
83 | Miller, Bryan | Gemini Observatory | Chile |
84 | Mochkovitch, Robert | Institut d'Astrophysique de Paris | France |
85 | Mol, Jan David | ASTRON | Netherlands |
86 | Molinaro, Marco | INAF - OATs | Italy |
87 | Moneer, Eman | University of Leicester | United Kingdom |
88 | Morcuende, Daniel | Complutense University of Madrid | Spain |
89 | Morris, Dave | University of Edinburgh | United Kingdom |
90 | MOURARD, Denis | OCA/CNRS | France |
91 | Murphy, Tara | University of Sydney | Australia |
92 | Nagahara, Hiroko | ELSI, Tokyo Tech | Japan |
93 | Nathanail, Antonios | Goethe University of Frankfurt | Germany |
94 | Nebot, Ada | Observatoire Astronomique de Strasbourg | France |
95 | Nissanke, Samaya | University of Amsterdam | Netherlands |
96 | Nordin, Jakob | Humboldt-Universität zu Berlin | Germany |
97 | Nullmeier, Markus | University of Heidelberg | Germany |
98 | Orienti, Monica | INAF-IRA Bologna | Italy |
99 | Palladino, Andrea | DESY | Germany |
100 | Paragi, Zsolt | JIVE | Netherlands |
101 | Pasian, Fabio | INAF - OATs | Italy |
102 | Paul, Debdutta | Tata Institute of Fundamental Research | India |
103 | Pereira, Jonas P. | Federal University of ABC | Brazil |
104 | Petroff, Emily | University of Amsterdam/ Anton Pannekoek Institute | Netherlands |
105 | Pradhan, Raj Kumar | Tribhuvan University | Nepal |
106 | Prokoph, Heike | DESY | Germany |
107 | Racusin, Judith | NASA Goddard Space Flight Center | USA |
108 | Rauch, Ludwig | DESY | Germany |
109 | Rezaei, Samira | University of Groningen | Netherlands |
110 | Ribó, Marc | Universitat de Barcelona, ICCUB and IEEC | Spain |
111 | Rowlinson, Antonia | University of Amsterdam & ASTRON | Netherlands |
112 | Ruehl, Philip | University of Siegen | Germany |
113 | Salafia, Om Sharan | INAF - Osservatorio Astronomico di Brera | Italy |
114 | Salamon, Michael | George Washington University | United States |
115 | Samuelsson, Filip | KTH Royal Institute of Technology | Sweden |
116 | SAVCHENKO, Volodymyr | University of Geneva | Switzerland |
117 | Sclafani, Stephen | IceCube, Drexel University | United States |
118 | Seglar-Arroyo, Monica | CEA Saclay-Irfu | France |
119 | Serjeant, Stephen | The Open University | United Kingdom |
120 | Shao, DongSheng | Purple Mountain obseravatory | China |
121 | Shulevski, Aleksandar | Anton Pannekoek Institute, UvA | Netherlands |
122 | simth, john | math | Pakistan |
123 | Sotoudeh, Mohammad Hadi | Sharif University of Technology | Iran, Islamic Republic Of |
124 | Spingola, Cristiana | University of Groningen | Netherlands |
125 | Spisso, Bernardino | INFN | Italy |
126 | Stacey, Hannah | University of Groningen | Netherlands |
127 | Stein, Robert | DESY Zeuthen | Germany |
128 | Stellacci, Simona Maria | INFN | Italy |
129 | Sterzik, Michael | European Southern Observatory | Germany |
130 | Stolarczyk, Thierry | CEA Irfu | France |
131 | Szomoru, Arpad | Joint Institute for VLBI ERIC | Netherlands |
132 | Taani, Ali | Al-Balqa Applied University | Jordan |
133 | Tang, Shaopeng | Purple Mountain obseravatory | China |
134 | ter Veen, Sander | ASTRON | Netherlands |
135 | Timmer, Marjan | ASTRON | Netherlands |
136 | Timmerman, Roland | University of Groningen | Netherlands |
137 | Tohuvavohu, Aaron | Penn State/Swift | United States |
138 | Trovato, Agata | CNRS - APC | France |
139 | van den Berg, A.M. | University of Groningen | Netherlands |
140 | van der Meer, Rob | ASTRON | Netherlands |
141 | van Tour, Chantal | OPNT BV | Netherlands |
142 | Vergani, Susanna | CNRS - Observatoire de Paris | France |
143 | Verkouter, Harro | Joint Institute for VLBI in Europe | Netherlands |
144 | Vink, Jacco | University of Amsterdam | Netherlands |
145 | Voutsinas, Stelios | University of Edinburgh | United Kingdom |
146 | Vuillaume, Thomas | LAPP, CNRS | France |
147 | Wagh, Jayesh | CNRS-LAPP | France |
148 | Wang, Kai | Peking University | China |
149 | Werkhoven-Tjong, Christine | ASTRON | Netherlands |
150 | Williams, Roy | University of Edinburgh | United Kingdom |
151 | Yoshida, Michitoshi | Subaru Telescope, NAOJ | United States |
152 | Zhu, Sylvia | AEI Hannover | Germany |
E-mail: locasterics@astron.nl